Master Checklist.
There should be approximately 9 base cards per pack. There are 70 base cards plus 1 checklist.
# | Model | Colorway | Nickname |
---|---|---|---|
1 | Snak | Beige/White/Black | 'Snak' |
2 | Air Lien Lo | Smoke/Black-Smoke | 'Air Lien Lo' |
3 | Trog | Black/White/Tan | 'Trog' |
4 | Choad | Midnight Navy/White-Black | 'Choad' |
5 | Schimp | Blue/White | 'Schimp' |
6 | Zoom Scream | Black/Steam/Black | 'Scream' |
7 | Air Zoom FC | MULTIPLE COLORS | 'Multi' |
8 | Dunk Low Pro B | Grey/Lightning | 'Alphanumeric Lightning' |
9 | Dunk Low Pro B | White/Gray | 'Alphanumeric Lightning' |
10 | Dunk Pro B | MULTIPLE COLORS | 'Multi' |
11 | Dunk Low Pro SB | White/Orion Blue-White | 'Mulder' |
12 | Dunk Low Pro SB | Safety Orange/Hyper Blue-White | 'Supa' |
13 | Dunk Low Pro SB | Wheat/Twig/Dune | 'Reese' |
14 | Dunk Low Pro SB | Obsidian/Light Graphite/Obsidian | 'Gino' |
15 | Dunk High Pro SB | Obsidian/Outdoor Green/Paul Brown | 'Paul Brown' |
16 | Dunk Low Pro SB | Anthracite/Black | 'Chocolate' |
17 | Dunk Low Pro SB | Paul Brown/Black | 'Zoo York' |
18 | Dunk Low Pro SB | Black/Black Cement-Grey | 'Supreme Black Cement' |
19 | Dunk Low Pro SB | White/Black Cement/Grey | 'Supreme White Cement' |
20 | Dunk High Pro SB | Maple/Bison-Wheat | 'Maple' |
21 | Dunk Low Pro SB | Dark Loden/Black | 'Dark Loden' |
22 | Dunk Low Pro SB | Orange Flash/Black | 'Orange Flash' |
23 | Dunk Low Pro SB | Nightshade/Team Red-Shark | 'Shark' |
24 | Dunk Low Pro SB | Denim/Denim | 'Reese Denim' |
25 | Zoom Air URL | Grey/Tan | 'Zoom Air URL' |
26 | Zoom Air URL | MULTIPLE COLORS | 'Multi' |
27 | Zoom Air E-Cue | Black/Charcoal-Chile Red | 'Zoom Air E-Cue' |
28 | Zoom Air E-Cue | MULTIPLE COLORS | 'Multi' |
29 | Dunk High Pro SB | Camper Green/Black-Deep Forest | 'Hulk' |
30 | Dunk Low Pro SB | Dark Cinder/Bison-Sport Red | 'Bison' |
31 | Dunk Low Pro SB | Black/White/Nightshade-Shark | 'Futura' |
32 | Dunk Low Pro SB | Black/Metallic Gold-Black | 'Takashi' |
33 | Dunk Low Pro SB | Classic Green/Black-White-Red | 'Heineken' |
34 | Dunk Low Pro SB | True Red/Black | 'True Red' |
35 | Dunk Low Pro SB | Black/True Red | 'Vamps' |
36 | Dunk Low Pro SB | Rope/Special Cardinal | 'Paris' |
37 | Dunk High Pro SB | White/Varsity Red | 'Supreme Red' |
38 | Dunk High Pro SB | White/Varsity Blue | 'Supreme Blue' |
39 | Dunk High Pro SB | White/College Orange | 'Supreme Orange' |
40 | Dunk Low Pro SB | Navy/Outdoor Green-Light Chocolate | 'Barf' |
41 | Dunk High Pro SB | Iron/Sport Royal-White | 'Iron' |
42 | Dunk Low Pro SB | Black/Black | 'Ostrich' |
43 | Dunk Low Pro SB | Baroque Brown/Hay-Maple | 'Brown Pack Low' |
44 | Dunk High Pro SB | Maple/Hay-Baroque Brown | 'Brown Pack High' |
45 | Dunk Low Pro SB | White/Classic Green/Del Sol | 'Buck' |
46 | Dunk Low Pro SB | Muslin/Muslin | 'Tokyo' |
47 | Dunk Low Pro SB | Soft Grey/Magnet | 'London' |
48 | Dunk Low Pro SB | White/Medium Yellow-University Blue | 'Homer' |
49 | Dunk High Pro SB | Deep Olive/Ghost | 'Ghost' |
50 | Dunk High Pro SB | White/White-El Dorado | 'FLOM' |
51 | Dunk Low Pro SB | Jersey Gold/Red Mahogany | 'Hemp Red' |
52 | Dunk Low Pro SB | Jersey Gold/Bonsai | 'Hemp Green' |
53 | Dunk Low Pro SB | Jersey Gold/Cascade Blue | 'Hemp Blue' |
54 | Dunk High Pro SB | Ice Green/Black-Sea Crystal | 'Sea Crystal' |
55 | Dunk Low Pro SB | Khaki/Baroque Brown-Safari | 'Jedi' |
56 | Dunk Low Pro SB | Shale/Shale | 'Carhartt (brown)' |
57 | Dunk Low Pro SB | Black/Black | 'Carhartt (black)' |
58 | Dunk High Pro SB | Wheat/Metallic Gold | 'Lucky' |
59 | Dunk High Pro SB | Black/Black | 'Unlucky' |
60 | Dunk Low Pro SB | Pecan/White | 'Cali' |
61 | Dunk Low Pro SB | White/College Blue | 'Medicom 1' |
62 | Dunk Low Pro SB | Baroque Brown/Mushroom | 'Tweed Low' |
63 | Dunk High Pro SB | Tweed/Baroque Brown | 'Tweed High' |
64 | Dunk High Pro SB | Black/Black/Red | 'Iron Maiden' |
65 | Dunk Low Pro SB | White/Blue/Mean Green/Sport Red | 'eBay' |
66 | Dunk High Pro | Yellow/Red | 'Orchard Street Dunk' |
67 | Dunk High Pro | Orange/Green | 'Orchard Street Dunk' |
68 | Nike Zoom Air Angus | MULTIPLE COLORS | 'Multi' |
69 | Air Max 90 | Sail/Sheen-Straw-Medium Brown | 'DQM 90' |
70 | Zoom Air Delta Force | Aegean Blue/Thunderstorm | 'Zoom Air Delta Force' |
Unnumbered | Checklist Card | 'Checklist' |
There are 3 city series cards. The odds of pulling a city series card are 1:124. There are only 10 copies of each city series card in ALL packs.
# | Card |
---|---|
CS1 | Paris |
CS2 | London |
CS3 | Tokyo |
There are 5 Supreme Series cards. The odds of pulling a Supreme Series card card are 1:12. There are approximately 135 copies of each Supreme Series card in ALL packs.
# | Shoe | Colorway |
---|---|---|
Unnumbered | Dunk Low Pro SB | Black/Cement |
Unnumbered | Dunk Low Pro SB | White/Cement |
Unnumbered | Dunk High Pro SB | White/Varsity Red |
Unnumbered | Dunk High Pro SB | White/Varsity Blue |
Unnumbered | Dunk High Pro SB | White/College Orange |
There are 4 DNA cards. The odds of pulling a DNA card are 1:19. There are approximately 50 copies of each DNA card in ALL packs.
# | Shoe | Colorway |
---|---|---|
DNA01 | Dunk Low Pro SB | Hemp/Bonsai |
DNA02 | Dunk Low Pro SB | Hemp/Cascade Blue |
DNA03 | Dunk Low Pro SB | Hemp/Burgundy |
DNA04 | Dunk Low Pro SB | Classic Green (Heineken) |
There are 5 F&F cards. The odds of pulling an F&F card are 1:12. There are approximately 60 copies of each F&F card in ALL packs.
# | Shoe | Nickname |
---|---|---|
FF01 | Dunk Low Pro SB | Alphanumeric Lightning |
FF02 | Dunk Low Pro SB | Alphanumeric White |
FF03 | Dunk High Pro SB | FLOM |
FF04 | Dunk High Pro SB | Iron Maiden |
FF05 | Dunk High | Orchard Street (Customs) |
There are 15 NYC Shops cards. The odds of pulling an NYC Shops card are 1:2. There are approximately 135 copies of each NYC Shops card in ALL packs.
# | Shop | Shoe |
---|---|---|
NYC01 | Supreme NYC | Nike Zoom Delta Force SB |
NYC02 | Clientele | Nike Dunk High SB 'Sea Crystal' |
NYC03 | Dave's Quality Meats | Nike Air Max 90 'DQM' |
NYC04 | Rival | Nike Dunk Low SB 'Buck' |
NYC05 | Reed Space | Nike Air Max 90 'Navigation' |
NYC06 | Nom De Guerre | Nike Dunk Low Pro B 'Alphanumeric' |
NYC07 | Nike ID (255 Elizabeth) | Nike Air Max 90 ID's |
NYC08 | Alife | N/A |
NYC09 | Flight Club | Nike Dunk Low SB 'Hemp' |
NYC10 | Transit | Nike Dunk Low |
NYC11 | G Plaza | Nike Dunk Low SB 'Carhartts' |
NYC12 | Niketown NYC | Nike Dunk High 'NERD' |
NYC13 | Training Camp | Nike Dunk Low |
NYC14 | The (other) Chelsea Flea Market | Nike Dunk Low Pro B 'Olive' |
NYC15 | James' Shoe Service | Nike Dunk High 'Mulder' |
There are 5 eBay cards. The odds of pulling an eBay card are 1:744. There are approximately 1 copy of each eBay card in ALL packs.
# | Section | Nickname |
---|---|---|
Step 1 | Cut 1 | The Shoes |
Step 2 | Cut 2 | The Intial Cut |
Step 3 | Cut 3 | In Pieces |
Step 4 | Cut 4 | Destroyed |
Complete | Complete | Auction Winner |